Les dimensions standard
La colonne couple de serrage correspond au standard pour une vis de classe 8.8 (la plus courante) avec un coefficient de frottement moyen de μ=0,14 (vis légèrement huilée).| VIS/ECROU | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO | Pas | d2 | d3 | As mm² | Perçage | Clé H | Hauteur Ecrou | Clé BTR | 8.8 | 10.9 | 12.9 | |||
| Couple Nm | F0 kN | Couple Nm | F0 kN | Couple Nm | F0 kN | |||||||||
| M1 | M0.25 | M0.838 | M0.693 | 0,460 | 0.75 | 2.5 | 0.8 | 0.7 | 0.017 | 0.24 | 0.025 | 0.350 | 0.029 | 0.413 |
| M2 | M0.4 | M1.74 | M1.509 | 2,073 | 1.6 | 4 | 1.6 | 1.5 | 0.35 | 1.05 | 0.511 | 1.533 | 0.602 | 1.806 |
| M3 | M0.5 | M2.675 | M2.387 | 5,031 | 2.5 | 5.5 | 2.4 | 2.5 | 1.2 | 2.4 | 1.752 | 3.504 | 2.064 | 4.128 |
| M4 | M0.7 | M3.545 | M3.141 | 8,777 | 3.3 | 7 | 3.2 | 3 | 2.7 | 4.2 | 3.942 | 6.132 | 4.644 | 7.224 |
| M5 | M0.8 | M4.48 | M4.019 | 14,183 | 4.2 | 8 | 4.7 | 4 | 5.5 | 6.8 | 8.030 | 9.928 | 9.460 | 11.696 |
| M6 | M1 | M5.35 | M4.773 | 20,121 | 5 | 10 | 5.2 | 5 | 9.5 | 9.6 | 13.870 | 14.016 | 16.340 | 16.512 |
| M8 | M1.25 | M7.188 | M6.466 | 36,606 | 6.75 | 13 | 6.8 | 6 | 23 | 17.6 | 33.580 | 25.696 | 39.560 | 30.272 |
| M10 | M1.5 | M9.026 | M8.16 | 57,994 | 8.5 | 16 | 8.4 | 8 | 46 | 27.9 | 67.160 | 40.734 | 79.120 | 47.988 |
| M12 | M1.75 | M10.863 | M9.853 | 84,264 | 10.25 | 18 | 10.8 | 10 | 79 | 40.7 | 115.340 | 59.422 | 135.880 | 70.004 |
| M14 | M2 | M12.701 | M11.546 | 115,437 | 12 | 21 | 12.8 | 12 | 125 | 55.7 | 182.500 | 81.322 | 215.000 | 95.804 |
| M16 | M2 | M14.701 | M13.546 | 156,666 | 14 | 24 | 14.8 | 14 | 195 | 76.1 | 284.700 | 111.106 | 335.400 | 130.892 |
| M20 | M2.5 | M18.376 | M16.933 | 244,794 | 17.5 | 30 | 18 | 17 | 390 | 118.8 | 569.400 | 173.448 | 670.800 | 204.336 |
| M22 | M2.5 | M20.38 | M18.93 | 303,414 | 19.5 | 32 | 19.4 | 17 | 530 | 147.2 | 773.800 | 214.912 | 911.600 | 253.184 |
| M24 | M3 | M22.051 | M20.319 | 352,490 | 21 | 36 | 19.4 | 19 | 530 | 171.1 | 773.800 | 249.806 | 911.600 | 294.292 |
| M27 | M3 | M25.05 | M23.32 | 459,391 | 24 | 41 | 23.8 | 19 | 1000 | 225.1 | 1,460.000 | 328.646 | 1,720.000 | 387.172 |
| M30 | M3.5 | M27.727 | M25.706 | 560,595 | 26.5 | 46 | 21.5 | 22 | 1350 | 272.2 | 1,971.000 | 397.412 | 2,322.000 | 468.184 |
| M33 | M3.5 | M30.727 | M28.706 | 693,562 | 29.5 | 50 | 23.8 | 24 | 1850 | 339.4 | 2,701.000 | 495.524 | 3,182.000 | 583.768 |
| M36 | M4 | M33.402 | M31.093 | 816,737 | 32 | 55 | 25.6 | 27 | 2350 | 398.7 | 3,431.000 | 582.102 | 4,042.000 | 685.764 |
| M42 | M4.5 | M39.077 | M36.479 | 1,120,902 | 37.5 | 65 | 34 | 32 | 3800 | 550 | 5,548.000 | 803.000 | 6,536.000 | 946.000 |
| M48 | M5 | M44.752 | M41.866 | 1,473,147 | 43 | 75 | 38 | 36 | 5700 | 726.5 | 8,322.000 | 1,060.690 | 9,804.000 | 1,249.580 |
| M50 | M5 | M46.752 | M43.866 | 1,612,348 | 45 | 80 | 40 | 36 | 6500 | 797.9 | 9,490.000 | 1,164.934 | 11,180.000 | 1,372.388 |
Calcul
Rappel sur les types d'écrous :- Écrou standard ($m\approx 0,8\cdot d$) : C'est celui du tableau ci-dessus.
- Écrou bas ($m\approx 0,5\cdot d$) : ISO 4035. Utilisé principalement comme contre-écrou.
- Écrou haut ($m\approx 1\cdot d$) : Utilisé pour des assemblages soumis à de fortes tractions.
- $d_2~et~d_3$ : Calculés selon la norme ISO avec $H=0,866\cdot P$.
- Effort de maintien (F0) : Calculé avec $F_0=0,75\cdot As\cdot Re$.
- $As$ est la section résistante : $As\approx \dfrac{4}{\pi}(\dfrac{d_2+d_3}{2})$.
- Re (limite élastique) : 640 MPa (8.8), 940 MPa (10.9), 1100 MPa (12.9).
- Couples : Les valeurs en Nm sont données pour un coefficient de frottement global de $K=0,14$ (souvent pris à 0,20 pour du montage à sec) $C=K\cdot d\cdot F_0$
.